Product: SPL, DPL Oil Grease Filter Element And Cartridge
Products Advantage:
1. The highest working temperature is 95°C and with working pressure to 0.8MPa
2. Filter cleaning pressure drop 0.15MPa, better than other brand
3. Test medium viscosity of 24cSt shall have an original pressure drop of not more than 0.08MPa (filtering accuracy of 0.04 mm) when passing through the oil filter at the rated flow rate
Available Filter : SPL, DPL Filters
SPL, DPL Oil Grease Filter Element And Cartridge Introduction
The SPL, DPL Oil Grease Filter Element And Filter Element Cartridge produced by Hudsun Industry has good filtration performance and uniform surface filtration performance for 2-200um filtration size:
·Good corrosion resistance, heat resistance, pressure resistance and wear resistance;
·The fuel filter adopts a combined filter element to improve the filtration performance;
· Large flow per unit area;
·Applicable to low temperature and high temperature environment;
SPL, DPL Oil Grease Filter Element And Cartridge Ordering Code
| HS- | E / C | SPL / DPL | 32 | – | 118 | S | * |
|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
(1) HS = By Hudsun Industry
(2) E = Filter Element (Filter Disc Only); C = Filter Element Cartridge (Completed Set Including Disc)
(3) SPL = For SPL Mesh Filter ; DPL = For DPL Mesh Filter
(4) Filter Code (See the chart below)
(5) Mesh Size: 80 ; 118 ; 202 ; 363 ; 500 ; 800
(6) S = Stainless Steel ; B = Brass
(7) For Further Information
SPL, DPL Oil Grease Filter Element Size
| Filter Code | Rate Flow | Filter Element Dimensions | |
| Inner Dimension | Outer Dimension | ||
| HS- SPL15 | 33.4 (L/min.) | 20mm | 40mm |
| HS- SPL25 | 83.4 (L/min.) | 30mm | 65mm |
| HS- SPL32 | 134 (L/min.) | 30mm | 65mm |
| HS- SPL40 | 200 (L/min.) | 45mm | 90mm |
| HS- SPL50 | 334 (L/min.) | 60mm | 125mm |
| HS- SPL65 | 500 (L/min.) | 60mm | 125mm |
| HS- SPL80 | 834 (L/min.) | 70mm | 155mm |
| HS- SPL100 | 1334 (L/min.) | 70mm | 155mm |
| HS- SPL125 | 2000 (L/min.) | 90mm | 175mm |
| HS- SPL150 | 3000 (L/min.) | 90mm | 175mm |
| HS- SPL200 | 5334 (L/min.) | 90mm | 175mm |
Selection Of Oil Grease Mesh Filter Element Size
| NO | Mesh Number (Mesh / Inch) | Mesh Size (mm) | Filter Accuracy(um) | Wire Diameter | Net Weight Per Unit Area (Kg/m2) | Percentage Sieving Area (%) | Equivalent Inch Mesh (Mesh / Inch) | |
| Copper | Stainless Steel | |||||||
| 1 | 10 | 2.00 | 2000 | 0.400 | 0.933 | 0.841 | 69 | 10.58 |
| 2 | 20 | 1.00 | 1000 | 0.250 | 0.71 | 0.631 | 64 | 20.32 |
| 3 | 40 | 0.450 | 450 | 0.180 | 0.720 | 0.649 | 51 | 40.32 |
| 4 | 60 | 0.280 | 280 | 0.140 | 0.653 | 0.589 | 44 | 60.48 |
| 5 | 80 | 0.200 | 200 | 0.112 | 0.562 | 0.507 | 41 | 81.41 |
| 6 | 118 | 0.125 | 114 | 0.090 | 0.527 | 0.475 | 34 | 118.41 |
| 7 | 158 | 0.090 | 78 | 0.071 | 0.438 | 0.395 | 31 | 157.76 |
| 8 | 200 | 0.071 | 46 | 0.056 | 0.346 | 0.312 | 31 | 200 |
| 9 | 264 | 0.056 | 38 | 0.040 | 0.210 | 34 | 264.6 | |
| 10 | 300 | 0.050 | 34 | 0.032 | 0.158 | 37 | 309.8 | |
| 11 | 363 | 00.040 | 30 | 0.030 | 0.162 | 32 | 363 | |









